6 N Carpenter Street, #5B
Chicago, IL 60607
$2,850,000
Style, Substance, & Location offered in this enormous light filled 1/2 floor residence. Stunning skyline views and 2 huge, covered terraces. Residence 5B is a thoughtfully upgraded home with private elevator entry, 5 large suites (3 ensuite baths and 2 with shared jack & jill bath), 2 distinct offices, large family room, separate library area, massive living/dining/kitchen great room all sharing floor to ceiling skyline facing glass. Covered 500 SF terrace (17ft x 30ft) to double your entertainment space all with an incredible view of Willis Tower. Fully appointed kitchen with top-of-the-line appliances and cabinetry. Primary suite with 2 walk-in closets and incredible spa appointed bath. A quiet retreat terrace off the primary suit. Dual HVAC systems offering efficient and balanced climate. Fully appointed with window treatments, timeless wallpaper, integrated sound system, and custom closets throughout the home. This home provides the space and livability of a single-family home in a single-level condo in the most vibrant neighborhood in the city known for its incredible schools, vibrant living, and access to downtown.
| Listing Id: | 12753243 |
|---|---|
| List Price: | $2,850,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,767 |
| Parking On Site: | Yes |
| Association Fee: | $1,025 |
| Tax Annual Amount: | $60,305 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60607 |
| Year Built: | 2023 |
| Accessibility Features: | Accessible Entrance |
| Appliances: | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Disposal, Cooktop, Oven, Range Hood, Gas Cooktop, Electric Oven |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Insurance, Security, Exterior Maintenance, Scavenger, Snow Removal |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 5 |
| Construction Materials: | Brick, Concrete |
| Cooling: | Central Air |
| Directions: | On the corner of Madison and Carpenter |
| Elementary School: | Skinner Elementary School |
| Elementary School District: | 299 |
| Flooring: | Hardwood |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School: | Wells Community Academy Senior H |
| High School District: | 299 |
| Interior Features: | Elevator, 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Storage, Walk-In Closet(s), High Ceilings, Open Floorplan, Dining Combo |
| Laundry Features: | Main Level, Washer Hookup, Gas Dryer Hookup, In Unit, Sink |
| Living Area Source: | Plans |
| Lot Size Dimensions: | PER SURVEY |
| Middle Or Junior School: | Skinner Elementary School |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Near West Side |
| Age: | 1-5 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink, Soaking Tub |
| Basement Bathrooms (Y/N): | No |
| For Investors, Can Owner Rent Unit? (Y/N): | Yes |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | Yes |
| General Information: | None |
| Management Company: | Advantage Management |
| Management Contact Name: | Kenny Parquette |
| Management Phone: | 312-475-9400x1005 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Max Pet Weight: | 999 |
| North: | 6 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo |
| Tax Exemptions: | None |
| Update Date: | 2026-09-17T13:55:09 |
| West: | 1,032 |
| Original List Price: | $2,850,000 |
| Ownership: | Condo |
| Parcel Number: | 17084450301011 |
| Parking Features: | Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Roof: | Other |
| Rooms Total: | 12 |
| Room Type: | Balcony/Porch/Lanai, Bedroom 5, Foyer, Library, Office, Study, Terrace |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 6 |
| Tax Year: | 2025 |
| Township: | West Chicago |
| Water Source: | Lake Michigan, Public |
| Actual Status: | Active |
| Entry Level: | 5 |
| Water View Yn: | No |
| Total # Units In Building: | 13 |
| Total # Units In Building: | 13 |
Listing Courtesy of: @properties Christie's International Real Estate
Listing Agent: Craig Faust
773-405-8313
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Alyssa Cole - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:01 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:01 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:01 PM - CT







































